Education
Why choose the FMPTF?
Learn why the Florida Municipal Pension Trust Fund (FMPTF) is a great choice to provide your organization’s retirement services in a four minute video.
The Florida League of Cities is proud to offer state-of-the-art retirement services with a human touch. More than 3000 Florida local government employees, in 60 municipalities, take part in the services we offer.
Once a municipality selects the League; we help employees begin planning for a financially secure future by enrolling them in our Retirement Solutions Program. But the League believes our job goes beyond program enrollment – we want to empower employees with the knowledge they’ll need to make their own informed and educated financial decisions.
Understanding Target Retirement Funds
| Asset Class | Fund Name | Symbol | Expense Ratio |
|---|---|---|---|
| Cash | Vanguard Federal Money Market | 0.11% | |
| Stable Value | Vanguard Retirement Savings Trust | 0.43% | |
| Bonds | Vanguard Interm-Term Invst. Grade | 0.09% + | |
| Vanguard Total Bond Market Index | 0.04% + | ||
| Vanguard Total International Bond | 0.10% + | ||
| Balanced | Vanguard Wellington | 0.18% | |
| Large Cap Stock | Vanguard Windsor II | 0.26% | |
| Vanguard Institutional Index | 0.04% | ||
| Vanguard FTSE Social Index | 0.13% + | ||
| Vanguard PrimeCap | 0.29% + | ||
| Small Cap Stock | Vanguard Small Cap Index Signal | 0.05% | |
| Eaton Vance Atl Capital SMID-Cap | ERASX | 0.82% | |
| International | Vanguard Total International Stock | 0.09% + | |
| Vanguard Emerging Markets Stock | 0.13% | ||
| Vanguard All World ex-US Small Cap | 0.17% | ||
| Real Estate | Vanguard Real Estate Index | 0.13% | |
| Target Retirement | Vanguard Target Retirement Income | 0.08% | |
| Vanguard Target Retirement 2020 | 0.08% | ||
| Vanguard Target Retirement 2025 | 0.08% | ||
| Vanguard Target Retirement 2030 | 0.08% | ||
| Vanguard Target Retirement 2035 | 0.08% | ||
| Vanguard Target Retirement 2040 | 0.08% | ||
| Vanguard Target Retirement 2045 | 0.08% | ||
| Vanguard Target Retirement 2050 | 0.08% | ||
| Vanguard Target Retirement 2055 | 0.08% | ||
| Vanguard Target Retirement 2060 | 0.08% | ||
| Vanguard Target Retirement 2065 | 0.08% | ||
| Average Program Expense Ratio | 0.15% |
Updated: February 1, 2025 + recently reduced fee
